Private Fees
Fees correct as of May 2026
| Examinations & X-Rays | Price |
|---|---|
| New Patient Examination – Adult/Child | Offer £45/£35 (including 2 x-rays) |
| Routine Examination (Recall) Adult/Child | £55/£45 |
| Emergency Appointment (within 24h) | £65 + treatment |
| Additional Small X-rays | £10 |
| OPG (Panoramic X-ray) | £50 |
| Dental Hygiene & Periodontal Prevention | Price |
|---|---|
| Dental Hygiene | £85 |
| Advanced Dental Hygiene with Surface Stain Removal (Airlfow) | £135 |
| Children Dental Hygiene (under 10 years) | £50 |
| Extractions | Price |
|---|---|
| Simple Extraction | From £250 |
| Complex Extraction | From £350 |
| Surgical Extraction | From £400 |
| Fillings | Price |
|---|---|
| Composite Filling | From £170 |
| Amalgam Filling | From £90 |
| Crowns | Price |
|---|---|
| Metal Ceramic Crowns | From £700 |
| E-max Crowns | From £800 |
| Zirconia Crowns | From £899 |
| Gold Crowns | From £999 |
| Re-Cementing Crowns | £125 (including emergency charge) |
| Cosmetic Dentistry | Price |
|---|---|
| Teeth Whitening | £375 |
| Veneers (Ceramic) | From £800 per tooth |
| Composite Bonding | From £170 per tooth |
| Teeth Straightening | Price |
|---|---|
| Consultation (Redeemable fee) | £50 |
| Invisalign® Express | Offer: until 30th June £2,800 |
| Invisalign® Lite | Offer: until 30th June £3,700 |
| Invisalign® Moderate | Offer: until 30th June £3,950 |
| Invisalign® Comprehensive | Offer: until 30th June £4,200 |
| Mouthguards & Orthodontic Retainers | Price |
|---|---|
| Mouthguard / Biteguard | From £180 |
| Sportsguard | From £180 |
| Hard Splint | From £600 |
| Fixed Retainers | £225 per arch |
| Essex Retainers | £325 (pair) |
| Vivera™ (Invisalign® Retainers) | £625 (3 pairs) |
| Root Canal Treatment | Price |
|---|---|
| Insior/Pre-molar | From £550 |
| Molar | From £650 |
| Dental Implants | Price |
|---|---|
| Consultation (Redeemable fee) | £55 |
| Implant Surgery | from £2,600 |
| Bone Graft | from £800 |
| Implant Crown Recementing | from £170 |
| Bridges & Dentures | Price |
|---|---|
| Bridges | From £899 per unit |
| Acrylic Denture | From £700 per arch |
| Cobalt Chrome Denture | From £999 per arch |
| Partial Denture | From £525 |
| Denture Repair | From £135 per tooth |
| Denture Addition | From £165 per tooth |
NHS Fees
There are three NHS charge bands:
Fees correct as of
| Band 1: covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment. |
|
| Band 2: covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions). |
|
| Band 3: covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. |
Facial Aesthetics Fees
Fees correct as of April 2026
| Facial Aesthetics | |
|---|---|
| Consultation (Redeemable fee) | £40 |
| Anti-Wrinkle Injections: 2 Areas | £320 |
| Anti-Wrinkle Injections: 3 Areas | £370 |
| Anti-Wrinkle Injections: 4 Areas | £499 |
| Forehead | £185 |
| Crow's feet (besides the eyes) | £185 |
| Glabella (between the brows) | £185 |
| Smoker's lines (above the lips) | £185 |
| Brow Lift | £185 |
| Excessive Sweating – Both Underarms (Hyperhidrosis) | £550 |
| Jaw Muscle Reduction and reduction of grinding activities: Masseter muscle | £400.00 - £490.00 |